<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Investor Place - Big Boards</title>
		<link>http://bigboard.stockinvestorplace.com</link>
		<description>This is a discussion forum.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 22:35:44 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://bigboard.stockinvestorplace.com/images/misc/rss.jpg</url>
			<title>Stock Investor Place - Big Boards</title>
			<link>http://bigboard.stockinvestorplace.com</link>
		</image>
		<item>
			<title>We need job creation</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1975&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 05:13:46 GMT</pubDate>
			<description>Business hiring is still tight.</description>
			<content:encoded><![CDATA[<div>Business hiring is still tight.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=2">General Discussion</category>
			<dc:creator>kendoll</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1975</guid>
		</item>
		<item>
			<title>Barrick Gold looks yummy</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1974&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 05:11:36 GMT</pubDate>
			<description>Their book is still unhedged.</description>
			<content:encoded><![CDATA[<div>Their book is still unhedged.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>kendoll</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1974</guid>
		</item>
		<item>
			<title>Up and away for gold</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1973&amp;goto=newpost</link>
			<pubDate>Thu, 09 Sep 2010 04:54:19 GMT</pubDate>
			<description>Gold is only going one way, up</description>
			<content:encoded><![CDATA[<div>Gold is only going one way, up</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>magician</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1973</guid>
		</item>
		<item>
			<title>Encana looking interesting</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1972&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 03:14:21 GMT</pubDate>
			<description>natural gas is bottoming</description>
			<content:encoded><![CDATA[<div>natural gas is bottoming</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>northerninvestor</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1972</guid>
		</item>
		<item>
			<title>European worries</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1971&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 02:33:34 GMT</pubDate>
			<description>Long term, fighting the defecit will help them.</description>
			<content:encoded><![CDATA[<div>Long term, fighting the defecit will help them.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=2">General Discussion</category>
			<dc:creator>stockhunter</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1971</guid>
		</item>
		<item>
			<title>Buy China</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1970&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 02:31:11 GMT</pubDate>
			<description>Growth will continue.</description>
			<content:encoded><![CDATA[<div>Growth will continue.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=12">Funds</category>
			<dc:creator>stockhunter</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1970</guid>
		</item>
		<item>
			<title>Oil in a trading range</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1969&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 03:57:17 GMT</pubDate>
			<description>I figure $65 to $85 is the big range.</description>
			<content:encoded><![CDATA[<div>I figure $65 to $85 is the big range.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>honeybee</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1969</guid>
		</item>
		<item>
			<title>Yahoo looks like a buy</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1968&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 03:50:47 GMT</pubDate>
			<description>It is a cheap stock.</description>
			<content:encoded><![CDATA[<div>It is a cheap stock.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>model888</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1968</guid>
		</item>
		<item>
			<title>EMC looking good</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1967&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 02:34:27 GMT</pubDate>
			<description>I like the chart action</description>
			<content:encoded><![CDATA[<div>I like the chart action</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>bigbob</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1967</guid>
		</item>
		<item>
			<title>Bottom set for stocks</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1966&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 02:32:29 GMT</pubDate>
			<description>Time to buy</description>
			<content:encoded><![CDATA[<div>Time to buy</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=10">Market Indices</category>
			<dc:creator>bigbob</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1966</guid>
		</item>
		<item>
			<title>US Bancorp</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1965&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 09:02:01 GMT</pubDate>
			<description>This bank is solid.</description>
			<content:encoded><![CDATA[<div>This bank is solid.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>theking</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1965</guid>
		</item>
		<item>
			<title>Cisco in bear land</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1964&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 08:39:57 GMT</pubDate>
			<description>Breaking new 52 week lows this past week</description>
			<content:encoded><![CDATA[<div>Breaking new 52 week lows this past week</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>princess</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1964</guid>
		</item>
		<item>
			<title>Obama needs do boost economy</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1963&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 08:38:38 GMT</pubDate>
			<description>So far his actions are a dud.</description>
			<content:encoded><![CDATA[<div>So far his actions are a dud.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=2">General Discussion</category>
			<dc:creator>princess</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1963</guid>
		</item>
		<item>
			<title>natural gas is cheap</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1962&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 02:54:48 GMT</pubDate>
			<description>The upturn starts in Semptember.</description>
			<content:encoded><![CDATA[<div>The upturn starts in Semptember.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>model888</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1962</guid>
		</item>
		<item>
			<title>Google is cheap</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1961&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:48:43 GMT</pubDate>
			<description>The company is still going strong.</description>
			<content:encoded><![CDATA[<div>The company is still going strong.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>secretagent</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1961</guid>
		</item>
	</channel>
</rss>
