<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stock Investor Place - Big Boards</title>
		<link>http://bigboard.stockinvestorplace.com</link>
		<description>This is a discussion forum.</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 12:27:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://bigboard.stockinvestorplace.com/images/misc/rss.jpg</url>
			<title>Stock Investor Place - Big Boards</title>
			<link>http://bigboard.stockinvestorplace.com</link>
		</image>
		<item>
			<title>Oil in a trading range</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1969&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 03:57:17 GMT</pubDate>
			<description>I figure $65 to $85 is the big range.</description>
			<content:encoded><![CDATA[<div>I figure $65 to $85 is the big range.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>honeybee</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1969</guid>
		</item>
		<item>
			<title>Yahoo looks like a buy</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1968&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 03:50:47 GMT</pubDate>
			<description>It is a cheap stock.</description>
			<content:encoded><![CDATA[<div>It is a cheap stock.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>model888</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1968</guid>
		</item>
		<item>
			<title>EMC looking good</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1967&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 02:34:27 GMT</pubDate>
			<description>I like the chart action</description>
			<content:encoded><![CDATA[<div>I like the chart action</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>bigbob</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1967</guid>
		</item>
		<item>
			<title>Bottom set for stocks</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1966&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 02:32:29 GMT</pubDate>
			<description>Time to buy</description>
			<content:encoded><![CDATA[<div>Time to buy</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=10">Market Indices</category>
			<dc:creator>bigbob</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1966</guid>
		</item>
		<item>
			<title>US Bancorp</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1965&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 09:02:01 GMT</pubDate>
			<description>This bank is solid.</description>
			<content:encoded><![CDATA[<div>This bank is solid.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>theking</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1965</guid>
		</item>
		<item>
			<title>Cisco in bear land</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1964&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 08:39:57 GMT</pubDate>
			<description>Breaking new 52 week lows this past week</description>
			<content:encoded><![CDATA[<div>Breaking new 52 week lows this past week</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>princess</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1964</guid>
		</item>
		<item>
			<title>Obama needs do boost economy</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1963&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 08:38:38 GMT</pubDate>
			<description>So far his actions are a dud.</description>
			<content:encoded><![CDATA[<div>So far his actions are a dud.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=2">General Discussion</category>
			<dc:creator>princess</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1963</guid>
		</item>
		<item>
			<title>natural gas is cheap</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1962&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 02:54:48 GMT</pubDate>
			<description>The upturn starts in Semptember.</description>
			<content:encoded><![CDATA[<div>The upturn starts in Semptember.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>model888</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1962</guid>
		</item>
		<item>
			<title>Google is cheap</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1961&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:48:43 GMT</pubDate>
			<description>The company is still going strong.</description>
			<content:encoded><![CDATA[<div>The company is still going strong.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>secretagent</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1961</guid>
		</item>
		<item>
			<title>Look at housing stocks</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1960&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:36:25 GMT</pubDate>
			<description>This sector is getting cheap.</description>
			<content:encoded><![CDATA[<div>This sector is getting cheap.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=12">Funds</category>
			<dc:creator>specialforce</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1960</guid>
		</item>
		<item>
			<title><![CDATA[S&P 500 must hold at 1040]]></title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1959&amp;goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 05:24:55 GMT</pubDate>
			<description>Bulls need to defend 1040 are the bears will feast.</description>
			<content:encoded><![CDATA[<div>Bulls need to defend 1040 are the bears will feast.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=10">Market Indices</category>
			<dc:creator>rockstar</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1959</guid>
		</item>
		<item>
			<title>Look at base metals</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1958&amp;goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 04:40:56 GMT</pubDate>
			<description>Industrial production is still robust.</description>
			<content:encoded><![CDATA[<div>Industrial production is still robust.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=14">Commodities</category>
			<dc:creator>northerninvestor</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1958</guid>
		</item>
		<item>
			<title>Capitulation happening</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1957&amp;goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 04:39:45 GMT</pubDate>
			<description>Seems like everybody is throwing in the towel.</description>
			<content:encoded><![CDATA[<div>Seems like everybody is throwing in the towel.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=2">General Discussion</category>
			<dc:creator>northerninvestor</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1957</guid>
		</item>
		<item>
			<title>HPQ more than Hurd</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1956&amp;goto=newpost</link>
			<pubDate>Tue, 24 Aug 2010 03:57:35 GMT</pubDate>
			<description>This company will bounce back.</description>
			<content:encoded><![CDATA[<div>This company will bounce back.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=8">Stock Talk</category>
			<dc:creator>specialforce</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1956</guid>
		</item>
		<item>
			<title>John Deere</title>
			<link>http://bigboard.stockinvestorplace.com/showthread.htm?t=1955&amp;goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 03:28:13 GMT</pubDate>
			<description>Agriculture is hot right now.</description>
			<content:encoded><![CDATA[<div>Agriculture is hot right now.</div>

]]></content:encoded>
			<category domain="http://bigboard.stockinvestorplace.com/forumdisplay.htm?f=6">Public Company Forum</category>
			<dc:creator>bigbob</dc:creator>
			<guid isPermaLink="true">http://bigboard.stockinvestorplace.com/showthread.htm?t=1955</guid>
		</item>
	</channel>
</rss>
